If you are looking for “Prime properties” for sale within Metro Manila and Provincial locations, you may refer to this featured listing. These are considered Prime properties because of size (the biggest sized vacant lot is 279 hectares) and/or value (the smallest sized lot in Makati still has an asking price of Php 15 Million). View the complete list below.

Our list of featured prime properties includes this warehouse for sale in Calamba, Laguna (Property ID: P3115021) Asking Price: PHP 600,000,000. View the complete list below.
Residential, Commercial, Industrial, Agricultural, and Mixed-Use properties are included in the list, which are comprised of buildings, vacant lots, condominiums, house and lots, and it even includes a gasoline station.
Please keep in mind that this listing is a mixed list of bank acquired assets / foreclosed properties and properties that are for sale by owner.
List of featured prime properties for sale
Note, to inquire about a property, just fill-out the inquiry form for each property, you may click on the Property ID in the first column to access the form.
Property ID (Click to view and inquire) | Property Type | Property Sub Type | Street Address | City / Municipality | Province | Land Area (sqm) | Floor Area (sqm) | Asking Price (PHP) |
---|---|---|---|---|---|---|---|---|
P3083601 | Mixed Use | Vacant Lot | Lot 3824, Brgy. Bagong Pook | Lemery | Batangas | 10,638.00 | 2,000,000.00 | |
P3087582 | Residential | House And Lot | Alta Monte Subdivision | Tagaytay | Cavite | 385.00 | 7,500,000.00 | |
P3087926 | Agricultural | Vacant Lot | Lot 1899 & Lot 1847, Calibuyo | Tanza | Cavite | 89,090.00 | 53,454,000.00 | |
P3087929 | Commercial | Vacant Lot | Lot 1 & 2, 21St And 20Th Drives, Bonifacio South, Bonifacio Global City | Taguig | Metro Manila | 2,071.00 | 811,832,000.00 | |
P3087930 | Commercial | Vacant Lot | Lot 3 & 4, 21St And 20Th Drives, Bonifacio South, Bonifacio Global City | Taguig | Metro Manila | 1,885.00 | 738,920,000.00 | |
P3089773 | Residential | Condominium | Dian Place Makati 1720 Dian St., Bgy Palanan | Makati | Metro Manila | 20+ | 2,300,000.00 | |
P3091648 | Residential | Condominium | Bellevue Tagaytay Highlands | Tagaytay | Cavite | 141.00 | 13,950,000.00 | |
P3091659 | Industrial | Warehouse | Km. 17.8 West Service Road, South Superhiway | Paranaque | Metro Manila | 8,220.00 | 9,789.68 | 246,600,000.00 |
P3091740 | Industrial | Vacant Lot | Lot 10-W-2, 10-X-1 & 10-Y , Bo. Lumbang Calzada | Calaca | Batangas | 40,367.00 | 100,917,500.00 | |
P3091918 | Industrial | Vacant Lot | Lot 3 Linares Ext., Gateway Business Park | General Trias | Cavite | 8,062.00 | 44,341,000.00 | |
P3104976 | Industrial | Vacant Lot | at the back of Ayala Greenfields, Barangay Puting Lupa | Calamba | Laguna | 273,425.00 | 136,712,500.00 | |
P3104992 | Commercial | Vacant Lot | Yakal St | Makati | Metro Manila | 2,332.00 | 430,953,600.00 | |
P3110557 | Residential | House And Lot | Las Pinas | Metro Manila | 537.00 | 868.00 | 17,316,000.00 | |
P3110558 | Residential | House And Lot | BF Resort Village | Las Pinas | Metro Manila | 188.00 | 238.00 | 5,859,400.00 |
P3112967 | Residential | House And Lot | Royale Tagaytay Estates | Alfonso | Cavite | 300.00 | 7,000,000.00 | |
P3113005 | Residential | House And Lot | Vista Grande, BF Resort Village, Brgy. Talon Dos | Las Pinas | Metro Manila | 210.00 | 245.00 | 5,505,500.00 |
P3113499 | Commercial | Vacant Lot | Super Block A, Bay City | Pasay | Metro Manila | 3,500.00 | 529,200,000.00 | |
P3113509 | Residential | Condominium | East Ortigas Mansion | Pasig | Metro Manila | 50.00 | 4,300,000.00 | |
P3113538 | Commercial | Building | Madrigal Business Park, Alabang | Muntinlupa | Metro Manila | 1,953.00 | 16,950.00 | 700,000,000.00 |
P3113550 | Residential | Vacant Lot | Loyola Grand Villas | Quezon City | Metro Manila | 1,721.00 | 129,075,000.00 | |
P3113561 | Commercial | Vacant Lot | along Rizal Ave. & Lico St. | Manila | Metro Manila | 355.55 | 10,030,000.00 | |
P3113585 | Residential | Vacant Lot | Cascades 1 , San Luis | Antipolo | Rizal | 216.00 | 1,382,400.00 | |
P3113586 | Residential | Vacant Lot | Cottonwood Heights San Isidro (4 lots available) | Antipolo | Rizal | 216.00 | 1,080,000.00 | |
P3113590 | Residential | Vacant Lot | Foliage Hills , San Luis | Antipolo | Rizal | 267.00 | 1,735,500.00 | |
P3113591 | Residential | Vacant Lot | Gardens of Maia San Isidro (8 lots available) | Antipolo | Rizal | 174.00 | 870,000.00 | |
P3113599 | Residential | Vacant Lot | Groves of Maia, Manuel L. Quezon St., , San Luis | Antipolo | Rizal | 212.00 | 1,060,000.00 | |
P3113600 | Residential | Vacant Lot | Hills of Maia San Isidro (6 lots available) | Antipolo | Rizal | 164.00 | 820,000.00 | |
P3113606 | Residential | Vacant Lot | Maia Alta San Isidro (4 lots available) | Antipolo | Rizal | 165.00 | 825,000.00 | |
P3113612 | Residential | Vacant Lot | La Hacienda San Isidro (7 lots available) | Teresa | Rizal | 66.00 | 79,200.00 | |
P3114373 | Commercial | Condominium | The Peak Condominium, Alfaro St., Salcedo Village, Makati City, Salcedo | Makati | Metro Manila | 155.00 | 8,835,000.00 | |
P3114403 | Commercial | Vacant Lot | Along JP Rizal cor Chino Roces Extension | Makati | Metro Manila | 564.00 | 52,452,000.00 | |
P3114414 | Residential | Vacant Lot | Quirino Highway, Sto Cristo | San Jose Del Monte | Bulacan | 400,000.00 | 840,000,000.00 | |
P3114423 | Agricultural | Vacant Lot | Along Davao-Bukidnon Highway, Malagos | Davao City | Davao Del Sur | 470,765.00 | 847,377,000.00 | |
P3114424 | Mixed Use | Vacant Lot | Along Davao-Bukidnon Highway, Tugbok | Davao City | Davao Del Sur | 34,680.00 | 145,656,000.00 | |
P3114425 | Residential | Vacant Lot | Liloan | Davao City | Davao Del Sur | 130,517.00 | 82,225,710.00 | |
P3114427 | Commercial | Building | Palma Gil St., Poblacion | Davao City | Davao Del Sur | 223.00 | 35,000,000.00 | |
P3114448 | Commercial | Warehouse | Along EDSA , South Triangle | Quezon City | Metro Manila | 3,300.00 | 462,000,000.00 | |
P3114580 | Mixed Use | Vacant Lot | Quirino Highway, Bitungol | Norzagaray | Bulacan | 435,021.00 | 261,012,600.00 | |
P3114590 | Commercial | Vacant Lot | Along Roxas Blvd. Near SMDC | Pasay | Metro Manila | 1,112.00 | 350,000,000.00 | |
P3114591 | Commercial | Lot With Improvement | Along Roxas Blvd. near Baclaran | Pasay | Metro Manila | 2,500.00 | 280,000,000.00 | |
P3114593 | Commercial | Vacant Lot | 331 Quirino Hi-way Novaliches Sangangdaan | Quezon City | Metro Manila | 1,038.00 | 28,000,000.00 | |
P3114595 | Industrial | Vacant Lot | Along Provincial Road, Barrio of San Pablo Libutad | San Simon | Pampanga | 281,165.00 | 196,815,500.00 | |
P3114600 | Residential | Vacant Lot | Lot 2 Blk 22 Carmel St., Fariview Subd. | Quezon City | Metro Manila | 14,066.00 | 175,825,000.00 | |
P3114601 | Agricultural | Vacant Lot | Brgy Road, Villa Muzon | San Jose Del Monte | Bulacan | 122,436.00 | 110,192,400.00 | |
P3114607 | Residential | House And Lot | Corinthian Gardens | Quezon City | Metro Manila | 1,559.00 | 1,183.00 | 225,000,000.00 |
P3114615 | Agricultural | Vacant Lot | , Bgy Moriones | San Jose | Tarlac | 2,790,000.00 | 279,000,000.00 | |
P3114644 | Residential | House And Lot | BF Classic Homes | Paranaque | Metro Manila | 383.00 | 238.00 | 8,166,000.00 |
P3114670 | Residential | House And Lot | Alabang Hills Village | Muntinlupa | Metro Manila | 1,113.00 | 600.00 | 45,000,000.00 |
P3114672 | Residential | House And Lot | BF Homes | Paranaque | Metro Manila | 467.00 | 437.00 | 21,000,000.00 |
P3114673 | Residential | House And Lot | BF Homes | Paranaque | Metro Manila | 333.00 | 320.00 | 16,000,000.00 |
P3114682 | Commercial | Office Space | Makati | Metro Manila | 121.37 | 13,372,700.00 | ||
P3114691 | Residential | Vacant Lot | Along unnamed road, Tungkong Mangga | San Jose Del Monte | Bulacan | 4,479.00 | 76,143,000.00 | |
P3114764 | Agricultural | Vacant Lot | Along unnamed road, Brgy. Planas | Porac | Pampanga | 1,445,156.00 | 722,578,000.00 | |
P3114804 | Commercial | Vacant Lot | Tagaytay-Calamba road, Brgy. Iruhin | Tagaytay | Cavite | 1,905.00 | 19,000,000.00 | |
P3114872 | Commercial | Vacant Lot | Aguinaldo Hi-way Brgy Neogan | Tagaytay | Cavite | 11,970.00 | 53,865,000.00 | |
P3114875 | Commercial | Vacant Lot | Quirino Highway, San Manuel | San Jose Del Monte | Bulacan | 5,994.00 | 149,850,000.00 | |
P3114884 | Industrial | Warehouse | Balete Rd. Emilio Aguinaldo Highway | Silang | Cavite | 56,180.00 | 28,596.00 | 350,000,000.00 |
P3114891 | Commercial | Vacant Lot | Mendez St., Baesa | Quezon City | Metro Manila | 1,136.00 | 18,000,000.00 | |
P3114892 | Commercial | Vacant Lot | Dagupan-La Union Highway, Bolosan District | Dagupan | Pangasinan | 800.00 | 10,000,000.00 | |
P3114893 | Residential | House And Lot | Petersville Subd. | Baguio | Benguet | 400.00 | 764.00 | 25,000,000.00 |
P3114894 | Commercial | Lot With Improvement | Brgy T. Alonzo St, New Lukban | Baguio | Benguet | 663.00 | 65,000,000.00 | |
P3114895 | Commercial | Lot With Improvement | Dagupan-La Union Highway, Bolosan District | Dagupan | Pangasinan | 1,100.00 | 1,800.00 | 35,000,000.00 |
P3114896 | Commercial / Residential | Vacant Lot | Bernal St., Poblacion East | Rosario | La Union | 1,100.00 | 4,500,000.00 | |
P3114897 | Residential | Vacant Lot | Elaro Nuvali | Santa Rosa | Laguna | 1,117.00 | 31,300,000.00 | |
P3114898 | Residential | Condominium | Icon Tower, Bonifacio Global City | Taguig | Metro Manila | 72.00 | 10,000,000.00 | |
P3114899 | Residential | Condominium | Mayfair Condo United Nations, Ermita | Manila | Metro Manila | 70.00 | 6,000,000.00 | |
P3114900 | Residential | House And Lot | Magallanes Village | Makati | Metro Manila | 330.00 | 300.00 | 35,000,000.00 |
P3114901 | Agricultural | Farmland | Upper Baguio, Marilog | Davao City | Davao Del Sur | 290,000.00 | 10,000,000.00 | |
P3114916 | Residential | Vacant Lot | Brgy. Punta, Tanza, Cavite, Brgy. Punta | Tanza | Cavite | 265,874.00 | 211,699,200.00 | |
P3114938 | Residential | Condominium | Manhattan Place, Araneta Center, Cubao | Quezon City | Metro Manila | 23.00 | 2,800,000.00 | |
P3114939 | Industrial | Warehouse | Meridian Industrial Park | Santa Rosa | Laguna | 13,000.00 | 263,000,000.00 | |
P3114947 | Residential | Condominium | Blue Sapphire, 30th street , Bonifacio Global City | Taguig | Metro Manila | 78.80 | 13,000,000.00 | |
P3114956 | Industrial | Building | First Philippine Industrial Park | Tanauan | Batangas | 36,898.00 | 7,435.31 | 390,000,000.00 |
P3114977 | Residential | Condominium | Tivoli Garden Residences | Mandaluyong | Metro Manila | 28.00 | 2,063,000.00 | |
P3114978 | Residential | House And Lot | Villa De Alyssa, Buhay na Tubig | Imus | Cavite | 114.00 | 1,600,000.00 | |
P3114986 | Commercial | Building | 4934 Arnaiz St., Brgy. Pio Del Pilar | Makati | Metro Manila | 197.00 | 15,000,000.00 | |
P3114991 | Residential | Condominium | The Belle View | Tagaytay | Cavite | 110.00 | 8,500,000.00 | |
P3114997 | Commercial | Building | Interior 3, Number 4, Mayuga Street , Tambo | Paranaque | Metro Manila | 802.00 | 1,931.12 | 87,360,000.00 |
P3115003 | Residential | Vacant Lot | Lot 2438, Brgy, Tres Cruses | Tanza | Cavite | 178,610.00 | 116,096,500.00 | |
P3115006 | Residential | House And Lot | Congressional Village | Quezon City | Metro Manila | 933.00 | 700.00 | 55,000,000.00 |
P3115009 | Residential | House And Lot | Loyola Grand Villas | Quezon City | Metro Manila | 927.00 | 800.00 | 70,000,000.00 |
P3115010 | Residential | House And Lot | Loyola Grand Villas | Quezon City | Metro Manila | 600.00 | 600.00 | 50,000,000.00 |
P3115011 | Commercial | Building | Edsa cor P. Celle St. cor Cuneta Ave., Taft Avenue | Pasay | Metro Manila | 1,446.74 | 140,000,000.00 | |
P3115021 | Industrial | Warehouse | Innovation Drive, Carmelray Industrial Park 1, Canlubang | Calamba | Laguna | 40,000.00 | 20,608.00 | 600,000,000.00 |
P3115024 | Residential | Condominium | Eton Residences Legaspi St. , Legaspi Village | Makati | Metro Manila | 47.00 | 7,500,000.00 | |
P3115025 | Residential | House And Lot | Valle Verde 6, Cortijos 2 | Pasig | Metro Manila | 241.00 | 28,320,000.00 | |
P3115026 | Commercial | Office Space | Unit F, Garden Level Corinthian Plaza Bldg, Legazpi Village, Paseo de Roxas | Makati | Metro Manila | 79.00 | 7,078,400.00 | |
P3115028 | Commercial | Vacant Lot | Leon Garcia St cor. Soliman Street, Agdao | Davao City | Davao Del Sur | 10,875.00 | 380,625,000.00 | |
P3115031 | Agricultural | Vacant Lot | , Sapang Palay | San Jose Del Monte | Bulacan | 100,000.00 | 80,000,000.00 | |
P3115244 | Residential | House And Lot | Ayala Alabang Village, Brgy. Alabang | Muntinlupa | Metro Manila | 837.00 | 780.00 | 115,000,000.00 |
P3115245 | Residential | House And Lot | Ayala Alabang Village, Brgy. Alabang | Muntinlupa | Metro Manila | 799.00 | 750.00 | 105,000,000.00 |
P3115303 | Commercial | Vacant Lot | Sen. Gil Puyat Avenue corner Malugay Street | Makati | Metro Manila | 909.00 | 290,880,000.00 |
These properties are from various banks and sellers, which means they have different payment terms. To view these and other details and to inquire, please access each property individually by clicking their Property ID above in the first column, or view them all in our foreclosed real estate database through the link below. Note: uploading of pictures is ongoing.
Click to view all featured Prime Properties
Full disclosure: This is a featured listing from our friends from Pinnacle Phils.
Disclaimer: Price and status of the properties are subject to change without prior notice, properties for sale are on an “as is where is” basis, inadvertent misprints shall not alter the property’s factual condition or shall they be deemed as a misrepresentation.
The article Featured: Various Prime Properties For Sale appeared first on ForeclosurePhilippines.com
P.S.- Do You Want to Gain Financial Wealth and Spiritual Abundance at the Same Time?! Get 11 Incredible Blessings worth $251.50 for FREE, join Bo Sanchez's Truly Rich Club now! Click here to learn more